Georgia VHF Emcomm Frequencies
GEORGIA VHF
EMCOMM FREQUENCIES
| FREQUENCY | AGENCY TITLE |
| 136.7700 | NOAA Series Weather Satellites Data Signals |
| 137.5000 | NOAA Series Weather Satellites Data Signals |
| 137.6200 | NOAA Series Weather Satellites Data Signals |
| 137.7700 | NOAA Series Weather Satellites Data Signals |
| 138.0250 | Dobbins Air Force Base |
| 138.0750 | Air Force Office Of Special Investigation |
| 138.1000 | Dobbins Air Force Base |
| 138.1650 | Air Force Office Of Special Investigation |
| 138.1750 | Air Force Office Of Special Investigation |
| 138.2250 | FEMA |
| 138.3500 | Energy Dept |
| 138.3600 | Dobbins Air Force Base 'Blue Night' w/Navy |
| 138.5400 | National Science Foundation |
| 138.5750 | FEMA |
| 138.7500 | Search & Army Rescue |
| 138.9000 | Navy MARS |
| 138.9600 | Dobbins Air Force Base 'Blue Night' w/Navy |
| 138.9750 | Army Post Operations |
| 139.0000 | Army Tactical |
| 139.0750 | Army Emergencies |
| 139.1000 | Army National Guard |
| 139.1000 | FEMA |
| 139.1750 | Army Eod |
| 139.2000 | Army Army Reserve |
| 139.2250 | FEMA |
| 139.4000 | Army Aero Test |
| 139.4000 | Army Post Operations |
| 139.4400 | Army Missile Test |
| 139.4500 | FEMA |
| 139.5450 | Dobbins Air Force Base 'Blue Night' w/Navy |
| 139.7700 | Energy Dept |
| 139.8250 | FEMA |
| 139.9500 | FEMA |
| 140.0000 | Air Force Thunderbirds |
| 140.0250 | FEMA |
| 140.1000 | Navy Air Station Crash Trucks |
| 140.2200 | Navy Air Station Crash Trucks |
| 140.4000 | Air Force TAC |
| 140.5750 | Navy Base Security |
| 140.8200 | Navy Base Security |
| 140.8750 | Navy MARS |
| 140.8950 | Dobbins Air Force Base 'Blue Night' w/Navy |
| 140.9000 | FEMA |
| 141.0250 | Army Aero Test |
| 141.3250 | Army Cid |
| 141.3750 | Army Air Evacuations |
| 141.4650 | Army National Guard |
| 141.6800 | Energy Dept |
| 141.7000 | Energy Dept |
| 141.7250 | FEMA |
| 141.8000 | Air Force MAC |
| 141.8500 | Air Force Thunderbirds |
| 141.8750 | FEMA |
| 141.9500 | FEMA |
| 142.0000 | Navy Blue Angels Team |
| 142.0250 | FEMA |
| 142.0250 | Navy Blue Angels Team |
| 142.1250 | Air Force MARS |
| 142.1400 | Air Force MARS |
| 142.1550 | Air Force MARS |
| 142.1550 | Dobbins Air Force Base 'Blue Night' w/Navy |
| 142.1550 | Navy MARS |
| 142.1750 | Soviet Manned Space Program |
| 142.2000 | Dobbins Air Force Base 'Blue Night' w/Navy |
| 142.2300 | Energy Dept |
| 142.2625 | Navy Blue Angels Team |
| 142.3250 | Army National Guard |
| 142.3500 | FEMA |
| 142.3750 | FEMA |
| 142.4000 | Soviet Manned Space Program |
| 142.4200 | FEMA |
| 142.4250 | FEMA |
| 142.4550 | Air Force MARS |
| 142.6000 | Soviet Manned Space Program |
| 142.9250 | FEMA |
| 142.9500 | FEMA |
| 142.9750 | FEMA |
| 143.0000 | FEMA |
| 143.0000 | Navy Blue Angels Team |
| 143.0500 | Army National Guard |
| 143.0500 | FEMA |
| 143.0750 | Army National Guard |
| 143.1000 | Army National Guard |
| 143.1250 | Army National Guard |
| 143.1440 | Soviet Manned Space Program |
| 143.1500 | Army National Guard |
| 143.1750 | Army National Guard |
| 143.2000 | Army National Guard |
| 143.2250 | Army National Guard |
| 143.2500 | FEMA |
| 143.2750 | Army National Guard |
| 143.3000 | Army National Guard |
| 143.3350 | Army National Guard |
| 143.3500 | Army Command |
| 143.3500 | Army MARS |
| 143.3500 | Army National Guard |
| 143.4000 | Army National Guard |
| 143.4150 | Army MARS |
| 143.4500 | Air Force MARS |
| 143.4500 | MARS Atlanta |
| 143.4600 | Air Force MARS |
| 143.4600 | Navy MARS |
| 143.6000 | FEMA |
| 143.6250 | FEMA |
| 143.6250 | Soviet Manned Space Program |
| 143.6400 | Air Force MARS |
| 143.7500 | Civil Air Patrol Primary |
| 143.8250 | Civil Air Patrol |
| 143.8250 | Soviet Manned Space Program |
| 143.9000 | Army MARS |
| 143.9000 | Civil Air Patrol Backup |
| 143.9250 | Air Force MARS |
| 143.9500 | Air Force MARS |
| 143.9900 | Army MARS |
| 148.0100 | Army MARS |
| 148.0250 | Army Aero Test |
| 148.0750 | Navy MARS |
| 148.1000 | Dobbins Air Force Base 'Blue Night' w/Navy |
| 148.1500 | Civil Air Patrol Primary |
| 148.3000 | Marine Corps Supply Center Military Albany |
| 148.3750 | Navy MARS |
| 148.4000 | Navy Recruiting |
| 148.4100 | Navy MARS |
| 148.4550 | Minute Man Missle Operations Channel 1 Air Force |
| 148.4700 | Energy Dept |
| 148.5150 | Air Force Robins Air Force Base Macon GA |
| 148.5250 | Dobbins Air Force Base 'Blue Night' w/Navy |
| 148.5500 | Dobbins Air Force Base 'Blue Night' w/Navy |
| 148.6500 | Army Aero Test |
| 148.6500 | Army MARS |
| 148.8000 | Army Aero Test |
| 148.8300 | Navy Base Security |
| 148.9350 | Minute Man Missle Operations Channel 2 Air Force |
| 148.9500 | Civil Air Patrol |
| 148.9500 | Navy MARS |
| 148.9750 | Navy MARS |
| 149.0500 | Navy MARS |
| 149.1500 | Dobbins Air Force Base 'Blue Night' w/Navy |
| 149.1750 | Air Force Base Security |
| 149.1750 | Army Security |
| 149.2050 | Air Force Base Security |
| 149.2050 | Army Security |
| 149.3500 | Bugs & Body Microphones |
| 149.4750 | Dobbins Air Force Base Natl Guard 'Dapper Dan' |
| 149.5650 | Central Intelligence Agency |
| 149.7500 | Fort Mcpherson Fire Columbus GA Muscogee |
| 149.8600 | Army Aero Test |
| 149.9100 | Army Civil Emergencies |
| 149.9250 | Civil Air Patrol |
| 149.9780 | NAVSAT Navigation Satellite |
| 149.9820 | Transit Navigation Satellite |
| 149.9880 | NAVSAT Navigation Satellite |
| 150.0900 | Air Force MARS GA Cobb |
| 150.0900 | Dobbins Air Force Base 'Blue Night' w/Navy |
| 150.0900 | Navy MARS |
| 150.1250 | Navy MARS |
| 150.3750 | Navy MARS |
| 150.3900 | Navy MARS |
| 150.4000 | Navy MARS |
| 150.4350 | Army Security |
| 150.4650 | Army Corps Of Engineers |
| 150.5500 | Army Cid |
| 150.5550 | Army Security |
| 150.6250 | Army MARS |
| 150.6600 | Dobbins Air Force Base 'Blue Night' w/Navy |
| 150.7250 | Fort Stewart Fire Columbus GA Muscogee |
| 150.7350 | Army Corps Of Engineers |
| 150.7750 | Medical Low Power Emergency |
| 150.7900 | Medical Low Power Emergency |
| 151.0850 | Transportation Dept Survey & Matl Testin State |
| 151.1000 | Transportation Dept Survey & Constructio State |
| 151.1450 | State Forestry Commission District Administrative |
| 151.1450 | Georgia State Park Rome GA Floyd |
| 151.2050 | State Forestry Commission State Administrative |
| 151.2800 | State Forestry Commission District Administrative |
| 151.3700 | State Forestry Commission District Administrative |
| 151.4000 | State Forestry Commission District Administrative |
| 151.4750 | State Forestry Commission State Administrative |
| 151.6250 | Goodyear Blimps Air |
| 151.6250 | National Football League |
| 151.6250 | Perimeter Mall Security GA |
| 151.6550 | Happy Hollow Center Security GA |
| 151.6850 | Hilton Hotel Security Police Atlanta |
| 151.8350 | Stone Mountain Park Railroad Operations |
| 151.8950 | Perimeter Center Security GA |
| 151.9550 | Dobbins Air Force Base Lockheed Operations Atlanta |
| 151.9750 | Cable TV |
| 152.0075 | Medical Paging |
| 152.0300 | Mobile Phone (IMTS) Channel RC 01 |
| 152.0600 | Mobile Phone (IMTS) Channel RC 03 |
| 152.0900 | Mobile Phone (IMTS) Channel RC 05 |
| 152.1200 | Mobile Phone (IMTS) Channel RC 07 |
| 152.1500 | Mobile Phone (IMTS) Channel RC 09 |
| 152.1800 | Mobile Phone (IMTS) Channel RC 11 |
| 152.2100 | Mobile Phone (IMTS) Channel RC 13 |
| 152.5120 | Mobile Phone (IMTS) Channel JL |
| 152.5400 | Mobile Phone (IMTS) Channel YL |
| 152.5700 | Mobile Phone (IMTS) Channel JP |
| 152.6000 | Mobile Phone (IMTS) Channel YP |
| 152.6300 | Mobile Phone (IMTS) Channel YJ |
| 152.6600 | Mobile Phone (IMTS) Channel YK |
| 152.6900 | Mobile Phone (IMTS) Channel JS |
| 152.7200 | Mobile Phone (IMTS) Channel YS |
| 152.7500 | Mobile Phone (IMTS) Channel YR |
| 152.7800 | Mobile Phone (IMTS) Channel JK |
| 152.8100 | Mobile Phone (IMTS) Channel JR |
| 152.8400 | Paging |
| 153.3200 | Dobbins Air Force Base Lockheed Operations Atlanta |
| 153.6500 | Marietta Electric Utilities Marietta GA Cobb |
| 153.7100 | Walton EMC Utilities GA Walton |
| 153.7400 | State Prision System |
| 153.7550 | Athens Local Govt Athens GA Clarke |
| 153.7700 | Athens Fire Athens GA Clarke |
| 153.7700 | Hall County Fire Hall |
| 153.7700 | Rome Fire Rome GA Floyd |
| 153.8000 | Gwinnett County County Gov GA Gwinnett |
| 153.8150 | Atlanta Local Govt |
| 153.8300 | Atlanta Fireground Low Power Fire |
| 153.8600 | Peachtree Police Peachtree GA Fayette |
| 153.8750 | Atlanta Local Govt |
| 153.8750 | Govt/Atlanta |
| 153.8900 | Atlanta Low Power Rptr-rptr Fire |
| 153.8900 | Easley Fire Easley Sc Pickens |
| 153.8900 | Fire/Atlanta |
| 153.9050 | Rome Local Govt |
| 153.9350 | Govt/State (Atlanta) |
| 153.9350 | State Sheriff Network Car To Car State |
| 153.9500 | Atlanta Fire Tactical |
| 153.9500 | Atlanta Low Power Fire |
| 153.9650 | Gwinnett County Pagers |
| 153.9800 | Gainesville Local Govt Gainesville GA Hall |
| 153.9800 | Govt/Gainesville |
| 154.0100 | Forsyth County Fire Forsyth |
| 154.0100 | Greensboro Fire Greensboro GA Greene Co |
| 154.0100 | Haralson County Fire Haralson Co |
| 154.0100 | Upson County Fire Upson Co |
| 154.0250 | UGA Operations Local Govt Athens GA Clarke Co |
| 154.0550 | Gwinnett County County Gov GA Gwinnett Co |
| 154.0700 | Gwinnett County Pagers Fire Gwinnett Co |
| 154.0700 | Morrow Fire Morrow GA Clayton C0 |
| 154.0950 | Georgia Telecom |
| 154.1000 | Georgia State Govt Atlanta |
| 154.1150 | Carrolton Police Carrolton GA |
| 154.1150 | Macon Local Govt Macon GA |
| 154.1300 | East Point Fire East Point GA |
| 154.1450 | Carrol County Fire Carrol |
| 154.1450 | Easley Fire Easley Sc Pickens |
| 154.1450 | Gwinnett County Fire Ch 1 Dispatch/Pagers |
| 154.1450 | Snellville Fire Snellville GA Gwinnett |
| 154.1600 | Civil Defense Civil GA Tift |
| 154.1600 | Fire Dispatch Fire Smyrna GA Cobb |
| 154.1600 | Tift County Fire Tift |
| 154.1750 | Haralson County Fire Haralson |
| 154.1900 | Atlanta Channel 1 Dispatch Fire |
| 154.2050 | Snellville Fire Snellville GA Gwinnett |
| 154.2200 | Monroe County Fire Monroe |
| 154.2350 | Fulton County Fire Fulton |
| 154.2500 | Decatur Fire Decatur GA Dekalb |
| 154.2500 | Macon Fire Macon GA |
| 154.2650 | State Fire Intersystem Statewide |
| 154.2800 | Statewide Fire Freq |
| 154.2950 | Union County Fire Union |
| 154.3100 | Fire/Gwinnett Ch 2 Fireground |
| 154.3100 | Gainesville Fire Gainesville GA Hall |
| 154.3100 | Griffin Fire Griffin GA |
| 154.3100 | Gwinnett County Ch 2 Firegrnd/pagers Fire Gwinnett |
| 154.3250 | Dooly County Fire Dooly |
| 154.3250 | Fulton Co Fire Dispatch |
| 154.3250 | Fulton County Fire Fulton |
| 154.3250 | Red Oak Volunteer Fire Dept Fire Red Oak GA Fulton |
| 154.3400 | Hall County Fire Hall |
| 154.3400 | Troup County Fire Troup |
| 154.3550 | Hapeville Fire Hapeville GA |
| 154.3550 | Jackson County Firemans Assn Fire Jackson |
| 154.3700 | Alpharetta Fire Alpharetta GA Fulton |
| 154.3700 | Columbus Fire Columbus GA Muscogee |
| 154.3700 | Henry County Fire Henry |
| 154.3700 | Rome Fire Rome GA Floyd |
| 154.3700 | Stockbridge Fire Stockbridge GA |
| 154.3750 | College Park Electric Utilities College Park GA Fulton |
| 154.3850 | Cartersville Fire Cartersvill GA |
| 154.3850 | Spaulding County Fire Spaulding |
| 154.4000 | Commerce Fire Commerce GA Jackson |
| 154.4000 | Forest Park Fire Forest Park GA Clayton |
| 154.4000 | Jackson County Fire Jackson |
| 154.4150 | Bethleham Fire Bethleham GA |
| 154.4150 | Carrolton Fire Carrolton GA |
| 154.4150 | Cedartown Fire Cedartown GA |
| 154.4150 | Cedartown Police Cedartown GA |
| 154.4150 | Gwinnett County Fire Gwinnett |
| 154.4150 | Lagrange Fire Lagrange GA |
| 154.4150 | Loganville Fire Dept |
| 154.4150 | Loganville Fire Loganville GA |
| 154.4150 | Thomaston Fire Thomaston GA |
| 154.4300 | Clayton Fire Clayton GA |
| 154.4300 | Marietta Fire Marietta GA Cobb |
| 154.4450 | Atlanta TAC 2 Fire |
| 154.4450 | Lexington Fire Lexington GA |
| 154.4870 | Dekalb County Sheriff Police GA Dekalb |
| 154.4875 | Dekalb Co Sheriff |
| 154.5400 | Peachtree Golf Club GA |
| 154.5700 | Turner Broadcasting Corp News Media Atlanta |
| 154.6000 | Atlanta Historical Society GA |
| 154.6000 | Atlanta International Raceway |
| 154.6000 | Dobbins Air Force Base Lockheed Operations Atlanta |
| 154.6500 | Spaulding County Sheriff Police GA Spaulding |
| 154.6800 | GA Law Enforcement Network Base-to-car Police |
| 154.7100 | Lake Police Lake GA |
| 154.7100 | Police/Rome |
| 154.7100 | Rome Police Rome GA Floyd |
| 154.7250 | Georgia State Govt Carrolton GA |
| 154.7400 | Ballground Police Ballground GA |
| 154.7400 | Canton Police Canton GA |
| 154.7400 | Cherokee County Police GA Cherokee |
| 154.7400 | Jasper Police Jasper GA |
| 154.7400 | Pickens County Police GA Pickens |
| 154.7400 | Stone Mountain Police Stone Mounta GA Dekalb |
| 154.7550 | Henry County Police GA Henry |
| 154.7900 | Stone Mountain Park Police Stone Mtn GA |
| 154.8000 | GA Law Enforcement Network Car-to-car |
| 154.8000 | Georgia State Of Police Rome GA Floyd |
| 154.8000 | State Patrol Base To Base Network State |
| 154.8150 | GBI Car-to-car Police GA |
| 154.8250 | Dekalb County Sheriff Police GA Dekalb |
| 154.8300 | Athens Police Athens GA Clarke |
| 154.8400 | Dekalb Co Sheriff |
| 154.8450 | Dekalb County Sheriff Police GA Dekalb |
| 154.8600 | Athens Police Athens GA Clarke |
| 154.8600 | Georgia University Of Police Athens GA Clarke |
| 154.8750 | Marietta Police Marietta GA Cobb |
| 154.8900 | Cobb County Sheriff Police GA Cobb |
| 154.8950 | GA Law Enforcement Network Paired With 154.800 Police GA |
| 154.9050 | GA Law Enforcement Network Sheriff-Interstate Police GA |
| 154.9050 | State Sheriff Base To Car Network State |
| 154.9350 | GA Law Enforcement Network Net-car & Car-base Police GA |
| 154.9500 | Gwinnett County Police GA Gwinnett |
| 154.9650 | Gwinnett County County Gov GA Gwinnett |
| 154.9650 | Lawrenceville Local Govt Lawrencevill GA Gwinnett |
| 154.9800 | Gwinnett County County Gov GA Gwinnett |
| 154.9950 | Riverdale Police Riverdale GA Clayton |
| 155.0100 | Adairsville Police Adairsville GA |
| 155.0100 | Athens Police Athens GA Clarke |
| 155.0100 | Bibb Police Bibb GA Macon |
| 155.0100 | Calhoun Police Calhoun GA Gordon |
| 155.0100 | Gordon County Police GA Gordon |
| 155.0100 | Pelham Police Pelham GA |
| 155.0100 | Thomasville Police Thomasville GA |
| 155.0250 | Georgia State Govt Gainesville GA Hall |
| 155.0400 | Cobb County Sheriff Channel 1 |
| 155.0400 | Commerce Local Govt Commerce GA Jackson |
| 155.0400 | Marietta Sheriff Police Marietta GA Cobb |
| 155.0550 | Georgia Building Authority State Govt Atlanta |
| 155.0700 | Duluth Police Duluth GA Gwinnett |
| 155.0700 | Gwinnett Police |
| 155.0700 | Macon Police Macon GA |
| 155.0850 | Canton Police Canton GA |
| 155.0850 | Lake City Police Lake City GA |
| 155.0850 | Ocilla Police Ocilla GA |
| 155.1000 | Atlanta Local Govt |
| 155.1150 | Gwinnett County County Gov GA Gwinnett |
| 155.1300 | Macon Police Macon GA |
| 155.1300 | Valdosta Police Valdosta GA |
| 155.1600 | Gainesville Emergency Gainesville GA Hall |
| 155.1600 | Govt/Gainesville Emergency (Gainesville) |
| 155.1600 | Hall County Emergency GA Hall |
| 155.1750 | Medical Emergency |
| 155.1900 | Atlanta Police |
| 155.1900 | State Patrol Relay Police Statewide |
| 155.2050 | Metro Ambulance Emergency Marietta GA Cobb |
| 155.2500 | Banks County Police GA Banks |
| 155.2500 | Cumming Police Cumming GA Forsyth |
| 155.2500 | Flowery Branch Police Flowery Brnc GA |
| 155.2500 | Gainesville Police Gainesville GA Hall |
| 155.2500 | Hall County Police GA Hall |
| 155.2500 | Oakwood Police Oakwood GA Hall |
| 155.2500 | Police/Gainesville |
| 155.2500 | Putham County Police GA Putnam |
| 155.2800 | Atlanta Airport Emergency |
| 155.2800 | GBI Car-to-car Police GA |
| 155.2950 | Metro Ambulance Emergency Lawrencevill GA Gwinnett |
| 155.3100 | Perry Police Perry GA |
| 155.3250 | EMS Fulton County Emergency East Point GA |
| 155.3400 | Statewide Hospital Freq |
| 155.3700 | Athens Police Athens GA Clarke |
| 155.3700 | Commerce Police Commerce GA Jackson |
| 155.3700 | Flowery Branch Police Flowery Bran GA |
| 155.3700 | GA Law Enforcement Network Intercity Coordinati Police GA |
| 155.3700 | Hall County Police GA Hall |
| 155.3700 | Intercity Law Enforcement Mutu State |
| 155.3700 | Jackson County Police GA Jackson |
| 155.3700 | Jefferson Police Jefferson GA Jackson |
| 155.3700 | Lawrenceville Police Lawrencevill GA Gwinnett |
| 155.3700 | Police/Intercity |
| 155.3700 | State Civil Defense |
| 155.3850 | EMS Spaulding County Emergency GA Spaulding |
| 155.4000 | South Fulton Hospital Security Emergency East Point GA |
| 155.4150 | Fulton County Sheriff Police GA Fulton |
| 155.4150 | Tifton Police Tifton GA |
| 155.4300 | Barrow County Police GA Barrow |
| 155.4300 | Commerce Police Commerce GA Jackson |
| 155.4300 | Jackson County Police GA Jackson |
| 155.4300 | Jasper County Police GA Jasper |
| 155.4300 | Jefferson Police Jefferson GA Jackson |
| 155.4300 | Meriwether Police Meriwether GA |
| 155.4300 | Statham Police Statham GA |
| 155.4300 | Winder Police Winder GA |
| 155.4750 | Police/Statewide |
| 155.4900 | Hoganville Police Hoganville GA |
| 155.4900 | Troup County Police GA Troup |
| 155.4900 | West Point Police West Point GA |
| 155.5050 | GBI Car-to-car Main Surveilance Frequency |
| 155.5200 | Athens Police Athens GA Clarke |
| 155.5200 | Cedartown Police Cedartown GA |
| 155.5200 | Dallas Police Dallas GA |
| 155.5200 | Douglas County Police GA Douglas |
| 155.5200 | Haralson County Police GA Haralson |
| 155.5200 | Paulding County Police GA Paulding |
| 155.5200 | Polk County Police GA Polk |
| 155.5200 | Toccoa Police Toccoa GA |
| 155.5350 | Athens Police Athens GA Clarke |
| 155.5350 | Lawrenceville Police |
| 155.5500 | Rockdale County Sheriff Police GA Rockdale |
| 155.5650 | Coweta County Sheriff Police GA Coweta |
| 155.5650 | Heard County Police GA Heard |
| 155.5650 | Newnam Police Newnam GA |
| 155.5650 | Senoia Police Senoia GA |
| 155.5800 | Ga Law Enforcement Network |
| 155.5800 | Southern Tech Security Southern Tec GA |
| 155.5950 | Butts County Police GA Butts |
| 155.5950 | Clarkesville Police Clarkesville GA Habersham |
| 155.5950 | Habersham County Police GA Habersham |
| 155.5950 | Hampton Police Hampton GA |
| 155.5950 | Jackson County Police GA Jackson |
| 155.5950 | Lamar County Police GA Lamar |
| 155.5950 | Lumpkin County Police GA Lumpkin |
| 155.5950 | Peachtree Police Peachtree GA Fayette |
| 155.5950 | Tallulah Falls Police Tallulah Fal Gs |
| 155.5950 | Tyrone Police Tyrone GA Fayette |
| 155.5950 | White County Police GA White |
| 155.6100 | Hall County Police GA Hall |
| 155.6100 | Oakwood Police Oakwood GA Hall |
| 155.6250 | Atlanta Airport Old Police Freq |
| 155.6250 | Gilmer County Police GA Gilmer |
| 155.6250 | Ocilla Police Ocilla GA |
| 155.6325 | Atlanta Police |
| 155.6400 | Loganville Police Loganville GA |
| 155.6400 | Monroe Police Monroe GA |
| 155.6400 | Morgan County Police GA Morgan |
| 155.6400 | Newton County Police GA Newton |
| 155.6400 | Walton County Police GA Walton |
| 155.6550 | Forsyth County Police GA Forsyth |
| 155.6550 | Moultrie Police Moultrie GA |
| 155.6700 | Commerce Police Commerce GA Jackson |
| 155.6700 | Flowery Branch Police Flowery Bran GA |
| 155.6700 | Forest Park Police Forest Park GA Clayton |
| 155.6700 | Jackson County Police GA Jackson |
| 155.6700 | Jefferson Police Jefferson GA Jackson |
| 155.6700 | Monroe County Police GA Monroe |
| 155.6700 | Oakwood Police Oakwood GA Hall |
| 155.6850 | Athens Police Athens GA Clarke |
| 155.6850 | Bogart Police Bogart GA |
| 155.6850 | Clarke County Police GA Clarke |
| 155.6850 | Oconee County Police Sc Oconee |
| 155.6850 | Olgethorpe County Police GA Olgethorpe |
| 155.6850 | Watkinsville Sheriff Police Watkinsville GA |
| 155.7000 | Atlanta Detectives Primary Police |
| 155.7000 | Atlanta Police (Detectives) |
| 155.7150 | Conyers Police Conyers GA |
| 155.7150 | Gordon County Sheriff Police GA Gordon |
| 155.7250 | Carrol County Police GA Carrol |
| 155.7300 | Auburn Police Auburn GA |
| 155.7300 | Griffin Police Griffin GA |
| 155.7300 | Winder Police Winder GA |
| 155.7400 | Jefferson Local Govt Jefferson GA Jackson |
| 155.7600 | Lagrange Police Lagrange GA |
| 155.7750 | Hall County County Gov GA Hall |
| 155.7750 | Monroe Fire Monroe GA |
| 155.7750 | Morrow Police Morrow GA Clayton |
| 155.7900 | Austell Police Austell GA Cobb |
| 155.7900 | Cobb County Sheriff Police GA Cobb |
| 155.7900 | Green County Police GA Green |
| 155.7900 | Kennesaw Police Kennesaw GA |
| 155.7900 | Marietta Police Marietta GA Cobb |
| 155.7900 | Powder Springs Police Powder Sprin GA Cobb |
| 155.7900 | Smyrna Police Smyrna GA Cobb |
| 155.7900 | Union Point Police Union Point GA |
| 155.8050 | Austell Fire Autsell GA |
| 155.8050 | Utilities & Administration Utilities Austell GA Cobb |
| 155.8200 | Columbus Sheriff Police Columbus GA Muscogee |
| 155.8350 | Govt/Gwinnett County (Lawrenceville) |
| 155.8350 | Govt/Rome |
| 155.8350 | Gwinnett County County Gov GA Gwinnett |
| 155.8350 | Rome Local Govt Rome GA Floyd |
| 155.8500 | Atlanta Police |
| 155.8500 | Atlanta Police |
| 155.8650 | Housing Authority Local Govt Marietta GA Cobb |
| 155.8650 | Marietta-cobb Housing Authorty GA Cobb |
| 155.9100 | Ga Law Enforcement Network |
| 155.9100 | Georgia State Of Atlanta Metro Area Police |
| 155.9100 | Gsp Metro Atlanta Police GA |
| 155.9250 | Acworth Police Acworth GA Cobb |
| 155.9250 | Athens Local Govt Athens GA Clarke |
| 155.9400 | Govt/Lawrenceville (Lawrenceville) |
| 155.9400 | Lawrenceville Local Govt Lawrencevill GA Gwinnett |
| 155.9400 | Perry County Police GA Perry |
| 155.9700 | Locust Grove Police Locust Grove GA |
| 155.9700 | Mcdonough Police Mcdonough |
| 155.9850 | Atlanta Local Govt |
| 155.9850 | Govt/Rome |
| 155.9850 | Rome Local Govt Rome GA Floyd |
| 155.9950 | Decatur Police Decatur GA Dekalb |
| 156.0150 | Govt/Gwinnett County (Lawrenceville) |
| 156.0150 | Govt/Gwinnett County (Norcross) |
| 156.0150 | Gwinnett County County Gov GA Gwinnett |
| 156.0300 | Colombus Police Colombus GA Muscogee |
| 156.0300 | Marietta Coordination Police Marietta GA Cobb |
| 156.0500 | Atlanta Police |
| 156.0650 | Atlanta Police |
| 156.0800 | Atlanta Police |
| 156.0900 | Atlanta Police |
| 156.0900 | Fulton County Sheriff Police GA Fulton |
| 156.1100 | Atlanta Police |
| 156.1250 | Atlanta Police |
| 156.1400 | Atlanta Police |
| 156.1500 | Gainesville Police Gainesville GA Hall |
| 156.1500 | Oakwood Police Oakwood GA Hall |
| 156.1500 | Smyrna Police Smyrna GA Cobb |
| 156.1550 | Atlanta Police |
| 156.1700 | Atlanta Police |
| 156.1800 | Georgia State Govt Atlanta |
| 156.1800 | Govt/State (Atlanta) |
| 156.1850 | Atlanta Police |
| 156.2100 | Atlanta Paging/administratio Police |
| 156.2100 | Atlanta Police |
| 156.3000 | Channel 06 Coast Guard Marine |
| 156.3000 | Coast Guard General Operations |
| 156.3500 | Channel 07 Marine |
| 156.3900 | FBI |
| 156.4000 | Channel 08 Ship To Ship Marine |
| 156.4500 | Atlanta Detectives Alternate Police |
| 156.4500 | Atlanta Police (Detectives, Alternate) |
| 156.5500 | Coast Guard General Operations |
| 156.5700 | FBI |
| 156.6000 | Channel 12 Port Operations Marine |
| 156.6000 | Coast Guard General Operations |
| 156.6000 | Coast Guard Ports & Harbors |
| 156.6500 | EPA Mobiles |
| 156.6900 | FBI |
| 156.7000 | Army Corps Of Engineers |
| 156.7000 | Channel 14 Port Operations Marine |
| 156.7000 | Coast Guard General Operations |
| 156.7000 | Coast Guard Ports & Harbors |
| 156.7000 | EPA Mobiles |
| 156.8000 | Channel 16 Calling & Distress Marine |
| 156.8000 | Coast Guard Distress |
| 156.8700 | Game & Fish Ga Statewide |
| 156.8700 | State Game & Fish Commission State |
| 157.0500 | Channel 21 Coast Guard Marine |
| 157.0500 | Coast Guard General Operations |
| 157.0750 | Channel 81 Oil Spill Cleanup Marine |
| 157.0750 | Coast Guard General Operations |
| 157.1000 | Channel 22 To Boaters Marine |
| 157.1000 | Coast Guard Emergency Operations |
| 157.1000 | Comm w/Civilian Coast Guard Vessels |
| 157.1000 | EPA Mobiles |
| 157.1000 | Sched & Non-sched Coast Guard Broadcasts |
| 157.1250 | Army Corps Of Engineers |
| 157.1250 | Channel 82 Marine |
| 157.1250 | EPA Mobiles |
| 157.1500 | Channel 23 Marine |
| 157.1500 | Coast Guard General Operations |
| 157.1750 | Channel 83 Coast Guard Auxiliar Marine |
| 157.1750 | Coast Guard Auxiliary |
| 157.3500 | Phone Marine |
| 157.4500 | Medical Paging Emergency |
| 157.5000 | Coast Guard Reserve |
| 157.6500 | Coast Guard Reserve |
| 158.3100 | Dobbins Air Force Base Lockheed Operations Air Force Atlanta |
| 158.4000 | Bureau of Land Management Fire/Emergency/Tactical |
| 158.7300 | Clayton Co Police |
| 158.7300 | Jonesboro Sheriff Channel 1 Police Jonesboro GA Clayton |
| 158.7450 | Georgia State Govt Atlanta |
| 158.7450 | Govt/State (Atlanta) |
| 158.7450 | Lithonia Police Lithonia GA Dekalb |
| 158.7600 | Gainesville Local Govt Gainesville GA Hall |
| 158.7600 | Georgia State Govt Atlanta |
| 158.7600 | Govt/Gainesville |
| 158.7750 | Fulton Co Police |
| 158.7750 | Fulton County Police GA Fulton |
| 158.7750 | Jefferson Local Govt Jefferson GA Jackson |
| 158.7750 | Valdosta Local Govt Valdosta GA |
| 158.8050 | Atlanta Water & Sewer Local Govt |
| 158.8050 | Atlanta Water And Sewer Utilities |
| 158.8050 | Georgia State Govt Atlanta |
| 158.8050 | Govt/Atlanta (Water) |
| 158.8050 | Govt/State (Atlanta) |
| 158.8350 | Georgia State Govt Atlanta |
| 158.8500 | Police/Rome |
| 158.8500 | Rome Police Rome GA Floyd |
| 158.8650 | Athens Local Govt Athens GA Clarke |
| 158.8800 | Georgia State Govt Atlanta |
| 158.8800 | Govt/State (Atlanta) |
| 158.8800 | Marietta Local Govt Marietta GA Cobb |
